HUMBER
MARINE WERKS
MARINE WERKS
HUMBER DIVE
INNOVATIVE | MARINE | SOLUTIONS
Recent Projects Successfully Handled
Serial Number |
Projects |
Year of Award |
14 | SAT 3 Shore-End Fiber Optic Cable Installation. | 2016 |
15 | SAT 3 Cable Route Survey Along Lagos Coastline. | 2015 |
16 | Removal of Parker 74 Drilling Rig at Dibi, Escravos, Delta State. | 2015 |
17 | Hydrographic / Geophysical Survey Along The Lower Imo River, Ikot Abasi, Akwa Ibom State. | 2015 |
18 | Fyip Subsea Cable Installation Project for Spdc in Forcados. | 2015 |
19 | Diving Inspection on Critical Wrecks along Calabar Channel. | 2014 |
20 | Environmental Impact Assessment (E.I.A) for the Proposal Free Trade Zone at Ugbo, Ilaje LGA of Ondo State. | 2014 |
21 | Feasibility Study on Establishment of Free Trade Zone at Ugbo, Ilaje LGA of Ondo State. | 2014 |
22 | Multibeam Survey of Escravos Channel, Delta State | 2014 |
23 | Project Management on Removal of 19no. Critical Wrecks within Lagos Ports Area. | 2013 |
24 | Consultancy services supervision of the dredging of Kirikiri LT-II Waterfront, Lagos State. | 2013 |
25 | Confirmatory Survey of the Dredged Lower River Niger Channel: Lots 1-5 Baro (Niger State) to Warri (Delta State) | 2012 |
26 | Project Management on Removal of MV Miracle and MV-II - at Sea School, Lagos. | 2012 |
27 | Diving Inspection of 19no. Critical Wrecks within Lagos Pilotage District. | 2012 |
28 | Diving Inspection of Sunken Crane Barges and 3 Listed Barges at The Nigerian Navy Engineering College (NNEC) Sapele, Delta State. | 2012 |
29 | Study, Mapping and Delineation of Wrecks and Derelicks Along Sapele Channel (Old Sapele Port - Ajibgodudu Area) and Warri Channel (Bennet Island - Ijansa), Delta State. | 2011 |
30 | Bathymetric/Hydrographic Reconfirmation Survey of the Lagos Ports Harbour. | 2011 |
31 | Project Management on Removal of 24no. Wrecks and Derelicts within Lagos Port Complex (Commodore Pool - Port Novo Creek). | 2010 |
32 | Bathymetric Survey, Soil Investigation and Diving Inspection for Dredging, Civil Works and Wrecks Removal at the NNS Delta Warri and NNS Pathfinder Port Harcourt. | 2009 |
33 | Project Management on Removal of 7no. Wrecks and Derelicts within Lagos Port Complex. | 2008 |
34 | Bathymetric/Hydrographic survey for Wrecks and Derelicts within Warri Channel, Delta State. | 2008 |
Get in touch with us at
HUMBER MARINE WERKS COMPANY LIMITED
REGISTERED OFFICE | PORT HARCOURT OFFICE |
10, Adeola Ajayi Crescent, Off Murtala Mohammed Int'l Airport Road, Mafoluku, Lagos, Nigeria. |
Plot 225, Trans-Amadi Industrial Layout, Port Harcourt, Rivers State, Nigeria. : 07035188112 |
P.O.Box 3265, Ikeja, Lagos, Nigeria. | U.S. OFFICE |
: 08033532939, 08056082736.
humberwerks@yahoo.com, humberwerks@aol.com |
810 South Morgan Street, Chicago, Illinois 60607, U.S.A. : (+) 1 312-375-8352 |
Quality Assurance/Control
We have established a Quality System based on the requirements of BS5750 & ISO Series. All procedures, practices & documentation in all areas within our organization are equipped to meet the requirements of these international standards.
Health, Safety & Environment
We leave the environment to its primary condition and ensure clean, healthy, safe and secure conditions at the work place.
Community Affairs
We are committed to promoting projects that ensure good relationships with our host communities in every sense of our projects.